My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $27.46$26.60$24.88$24.02
5 1/2".100"18 lbs.1000 30.3429.3927.4926.54
6".100"18 lbs.1000 32.8631.8429.7828.76
7".100"18 lbs.1000 37.4436.2733.9332.76
8".100"18 lbs.1000 40.4539.1836.6635.39
5 1/2".140"40 lbs.1000 37.4436.2733.9332.76
6".140"40 lbs.1000 39.9438.6936.1934.94
7".140"40 lbs.1000 44.9343.5240.7239.31
8".140"40 lbs.1000 45.5044.0841.2439.82
9".140"40 lbs.500 34.9433.8531.6730.58
10".140"40 lbs.500 37.4436.2733.9332.76
11".140"40 lbs.500 41.7140.4137.8036.50
13".140"40 lbs.500 44.9343.5240.7239.31
15".140"40 lbs.500 52.4250.7847.5045.86
7".190"50 lbs.1000 64.9062.8758.8156.78
8".190"50 lbs.1000 74.5872.2567.5865.25
10".190"50 lbs.1000 79.8777.3872.3869.89
11".190"50 lbs.1000 92.2789.3983.6280.74
12".190"50 lbs.1000 112.50108.98101.9598.43
14".190"50 lbs.1000 133.98129.80121.42117.24
16".190"50 lbs.500 79.8777.3872.3869.89
18".190"50 lbs.500 82.1679.5974.4671.89
21".190"50 lbs.500 97.3394.2988.2085.16
14".250"80 lbs.100 26.5425.7124.0623.23
8".300"120 lbs.100 25.2824.4922.9122.12
11".300"120 lbs.100 26.5425.7124.0623.23
14".300"120 lbs.100 27.8126.9425.2024.33
21".300"120 lbs.100 56.1654.4150.9049.14
24".300"120 lbs.100 67.3965.2961.0758.97
18".350"175 lbs.100 54.3552.6549.2647.56
21".350"175 lbs.100 84.8682.2176.9174.26
24".350"175 lbs.100 96.0693.0687.0684.06
30".350"175 lbs.100 102.3499.1492.7489.54
36".350"175 lbs.100 113.57110.02102.9299.37
40".350"175 lbs.100 122.30118.48110.84107.02
48".350"175 lbs.50 94.8591.8885.9682.99
18".500"250 lbs.100 77.3874.9670.1267.70
36".500"250 lbs.100 123.55119.69111.97108.11
40".500"250 lbs.100 158.11153.17143.29138.35
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Packaging Supply, Inc.