My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$63.87$60.11$56.36$54.48
6 x 3 x 12"3100085.6880.6475.6073.08
6 x 4 x 15"31000119.00112.00105.00101.50
8 x 3 x 15"31000135.85127.86119.87115.87Temporarily
Unavailable
8 x 3 x 20"31000178.50168.00157.50152.25
8 x 4 x 18"31000199.92188.16176.40170.52
8 x 4 x 22"3500111.81105.2398.6695.37
10 x 4 x 20"3500106.27100.0293.7790.64
10 x 4 x 24"3500131.10123.39115.68111.82
10 x 6 x 20"3500161.36151.87142.38137.63
10 x 6 x 22"3500134.47126.56118.65114.70Temporarily
Unavailable
10 x 6 x 24"3500134.95127.01119.07115.10
10 x 8 x 20"3500145.08136.54128.01123.74
10 x 8 x 24"3500174.06163.82153.59148.47
12 x 8 x 20"3500158.27148.96139.65135.00Temporarily
Unavailable
12 x 8 x 24"3500187.29176.27165.26159.75
12 x 8 x 30"3250118.05111.10104.16100.69
12 x 10 x 24"3250114.22107.50100.7997.43
12 x 10 x 30"3250142.85134.45126.05121.84Temporarily
Unavailable
12 x 12 x 18"3250101.9795.9789.9786.97
12 x 12 x 24"3250123.10115.86108.62104.99
12 x 12 x 30"3250153.85144.80135.75131.23
14 x 14 x 26"3250146.61137.98129.36125.05
14 x 14 x 30"3250174.93164.64154.35149.21
15 x 9 x 24"3250121.38114.24107.10103.53
15 x 9 x 32"3250150.11141.28132.45128.04
16 x 12 x 30"3200138.55130.40122.25118.18
16 x 14 x 24"3250144.76136.24127.73123.47
16 x 14 x 36"3250206.28194.14182.01175.94Temporarily
Unavailable
18 x 8 x 24"3250141.61133.28124.95120.79
18 x 14 x 36"3200185.23174.34163.44157.99
18 x 16 x 40"3100106.64100.3794.1090.96
20 x 10 x 36"3200173.91163.68153.45148.34
20 x 16 x 42"3100121.57114.42107.27103.69
20 x 18 x 26"310084.4979.5274.5572.07
20 x 18 x 36"3100110.18103.7097.2293.97
24 x 10 x 36"310098.5292.7286.9384.03
24 x 10 x 48"3100131.43123.70115.97112.10
24 x 12 x 36"3100104.3398.1992.0688.99
24 x 20 x 48"35082.2377.3972.5670.14
24 x 24 x 48"35088.5083.3078.0975.49
26 x 24 x 48"35096.4490.7785.1082.26
26 x 24 x 60"350120.67113.57106.47102.92
28 x 24 x 60"350133.28125.44117.60113.68
30 x 18 x 48"35092.7087.2581.8079.07
30 x 26 x 60"350129.08121.49113.90110.10
32 x 28 x 48"350116.62109.76102.9099.47
36 x 32 x 48"350133.28125.44117.60113.68
38 x 36 x 70"350203.49191.52179.55173.57
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Packaging Supply, Inc.