My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$72.81$68.53$64.25$62.10
6 x 3 x 12"3100094.2588.7083.1680.39
6 x 4 x 15"31000130.90123.20115.50111.65
8 x 3 x 15"31000150.79141.92133.05128.62
8 x 3 x 20"31000196.35184.80173.25167.48
8 x 4 x 18"31000219.91206.98194.04187.57
8 x 4 x 22"3500123.00115.76108.53104.91
10 x 4 x 20"3500116.89110.02103.1499.70
10 x 4 x 24"3500145.52136.96128.40124.12
10 x 6 x 20"3500177.50167.06156.62151.39
10 x 6 x 24"3500134.95127.01119.07115.10
10 x 8 x 20"3500159.58150.19140.81136.11
10 x 8 x 24"3500191.47180.21168.95163.31
12 x 8 x 24"3500206.02193.90181.79175.73
12 x 8 x 30"3250129.85122.21114.57110.75
12 x 10 x 24"3250125.65118.26110.87107.17
12 x 10 x 30"3250157.13147.89138.65134.02
12 x 12 x 18"3250112.17105.5798.9795.67
12 x 12 x 24"3250135.41127.44119.48115.49
12 x 12 x 30"3250169.24159.28149.33144.35
14 x 14 x 26"3250161.26151.78142.29137.55
14 x 14 x 30"3250192.42181.10169.79164.13
15 x 9 x 24"3250123.49116.22108.96105.33
15 x 9 x 32"3250165.12155.41145.70140.84
16 x 12 x 30"3200152.41143.44134.48129.99
16 x 14 x 24"3250159.24149.87140.51135.82
16 x 14 x 36"3250228.97215.50202.04195.30
18 x 8 x 24"3250155.77146.61137.45132.86
18 x 14 x 36"3200203.76191.78179.79173.80
18 x 16 x 40"3100106.64100.3794.1090.96
20 x 10 x 36"3200193.04181.68170.33164.65
20 x 16 x 42"3100133.72125.86117.99114.06
20 x 18 x 26"310092.9487.4782.0179.27
20 x 18 x 36"3100121.19114.06106.94103.37
24 x 10 x 36"3100108.38102.0095.6392.44
24 x 10 x 48"3100144.57136.06127.56123.31
24 x 12 x 36"3100114.77108.02101.2797.89
24 x 20 x 48"35090.4685.1479.8277.15
24 x 24 x 48"35098.0192.2486.4883.59
26 x 24 x 48"350109.94103.4797.0193.77
26 x 24 x 60"350137.56129.47121.38117.33
28 x 24 x 60"350147.93139.23130.53126.18
30 x 26 x 60"350147.42138.75130.08125.74
32 x 28 x 48"350132.94125.12117.30113.39
36 x 32 x 48"350147.93139.23130.53126.18
38 x 36 x 70"350225.88212.59199.31192.66
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 The Packaging Supply, Inc.