My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$189.65$183.72$171.87$165.94$160.02
5 x 10"4 7/8 x 8 3/4"#00250110.82107.35100.4396.9693.50
12 1/2 x 19"12 3/8 x 17 3/4"#65074.9972.6567.9665.6263.27
14 1/4 x 20"14 1/8 x 18 3/4"#75089.5086.7181.1178.3275.52
6 x 10"5 7/8 x 8 3/4"#0250138.10133.78125.15120.83116.52
7 1/4 x 12"7 1/8 x 10 3/4"#110067.0964.9960.8058.7056.61
8 1/2 x 12"8 3/8 x 10 3/4"#210076.8574.4569.6467.2464.84
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310090.8287.9882.3079.4676.63
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410085.7383.0577.6975.0172.33
10 1/2 x 16"10 3/8 x 14 3/4"#5100115.84112.22104.98101.3697.74
12 1/2 x 19"12 3/8 x 17 3/4"#65076.4074.0169.2466.8564.46
14 1/4 x 20"14 1/8 x 18 3/4"#75091.2088.3582.6579.8076.95
6 x 10"5 7/8 x 8 3/4"#02525.3824.5823.0022.2021.41
7 1/4 x 12"7 1/8 x 10 3/4"#12532.9831.9529.8828.8527.82
8 1/2 x 12"8 3/8 x 10 3/4"#22544.5843.1840.4039.0037.61
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32530.5029.5427.6426.6825.73
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42529.1528.2426.4225.5124.60
10 1/2 x 16"10 3/8 x 14 3/4"#52546.1944.7541.8640.4238.97
12 1/2 x 19"12 3/8 x 17 3/4"#62541.6240.3237.7136.4135.11
14 1/4 x 20"14 1/8 x 18 3/4"#72561.3959.4755.6453.7251.80
6 x 10"5 7/8 x 8 3/4"#0250153.23148.44138.87134.08129.29
7 1/4 x 12"7 1/8 x 10 3/4"#110073.5571.2566.6664.3662.06
8 1/2 x 12"8 3/8 x 10 3/4"#210080.6978.1773.1270.6068.08
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310091.1588.3082.6179.7676.91
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410098.0594.9888.8685.7982.73
10 1/2 x 16"10 3/8 x 14 3/4"#5100115.02111.43104.24100.6597.05
12 1/2 x 19"12 3/8 x 17 3/4"#65076.1473.7669.0166.6364.25
14 1/4 x 20"14 1/8 x 18 3/4"#75091.1088.2682.5679.7276.87
6 x 10"5 7/8 x 8 3/4"#02519.6519.0317.8117.1916.58
7 1/4 x 12"7 1/8 x 10 3/4"#12523.4222.6921.2320.5019.76
8 1/2 x 12"8 3/8 x 10 3/4"#22526.9026.0624.3723.5322.69
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32530.9329.9628.0327.0626.10
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42529.8228.8927.0326.1025.16
10 1/2 x 16"10 3/8 x 14 3/4"#52537.0635.9033.5832.4231.27
12 1/2 x 19"12 3/8 x 17 3/4"#62542.4341.1138.4537.1335.80
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Packaging Supply, Inc.