My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$129.60$125.55$117.45$113.40
18 x 18"16671667 lbs.129.60125.55117.45113.40
18 x 24"12501250 lbs.129.60125.55117.45113.40
24 x 30"750750 lbs.129.60125.55117.45113.40
30 x 30"600600 lbs.128.05124.05116.04112.04
30 x 48"375375 lbs.128.05124.05116.04112.04
36 x 36"415415 lbs.129.60125.55117.45113.40
48 x 48"235325 lbs.161.01155.98145.91140.88
12 x 12"34003400 lbs.301.74292.31273.46264.03
24 x 36"580580 lbs.301.74292.31273.46264.03
12 x 15"26002600 lbs.238.26230.81215.92208.47
15 x 15"21002100 lbs.238.26230.81215.92208.47
8 x 30"10001000 lbs.121.78117.97110.36106.55
8 1/2 x 11"77007700 lbs.124.20115.92111.78107.64
18 x 18"22002200 lbs.120.09112.08108.08104.08
18 x 24"16671667 lbs.121.01112.94108.90104.87
24 x 36"833833 lbs.123.74115.49111.36107.24
30 x 40"600600 lbs.102.5095.6692.2588.83
36 x 36"535535 lbs.118.64110.73106.77102.82
36 x 48"416416 lbs.123.72115.47111.35107.22
18 x 18"16001600 lbs.113.48105.91102.1398.35
18 x 24"12501250 lbs.113.48105.91102.1398.35
24 x 36"625625 lbs.112.80105.28101.5297.76
30 x 40"450450 lbs.94.2387.9584.8181.67
36 x 48"312312 lbs.99.3692.7489.4286.11
8 1/2 x 11"46004600 lbs.110.73103.3599.6695.97
11 x 16"24502450 lbs.103.2096.3292.8889.44
12 x 12"30003000 lbs.103.2096.3292.8889.44
12 x 18"20002000 lbs.112.94105.41101.6497.88
15 x 20"14001400 lbs.103.2096.3292.8889.44
18 x 18"13001300 lbs.109.07101.7998.1694.52
18 x 24"10001000 lbs.112.98105.45101.6897.92
24 x 36"500500 lbs.110.76103.3899.6895.99
30 x 40"360360 lbs.105.5998.5595.0391.51
36 x 48"250250 lbs.108.48101.2597.6394.02
40 x 48"225225 lbs.111.35103.92100.2196.50
18 x 24"830830 lbs.195.75182.70176.18169.65
24 x 36"410410 lbs.195.75182.70176.18169.65
12 x 18"330050 lbs.90.1285.3778.2675.89
15 x 20"240050 lbs.90.1085.3678.2475.87
18 x 24"166650 lbs.86.6482.0875.2472.96
20 x 30"60025 lbs.53.5850.7646.5345.12
20 x 30"120050 lbs.86.6482.0875.2472.96
24 x 30"100050 lbs.86.6482.0875.2472.96
24 x 36"16010 lbs.25.9924.6222.5721.89
24 x 36"32020 lbs.33.5731.8129.1628.27
24 x 36"40025 lbs.45.3242.9339.3538.16
24 x 36"80050 lbs.86.6482.0875.2472.96
36 x 48"41550 lbs.83.9479.5272.9070.69
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Packaging Supply, Inc.