My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$1.18$1.05$.92
3 x 9 x 4 1/2"9"50/32002.061.831.60
4 x 9 x 4 1/2"9"50/18001.311.171.02
6 x 9 x 4 1/2"9"25/24001.341.191.04
8 x 9 x 4 1/2"9"50/24002.021.801.57
2 x 24 x 4 1/2"24"50/12004.103.653.19
4 x 24 x 4 1/2"24"50/12001.721.531.34
6 x 24 x 4 1/2"24"50/12002.221.971.73
8 x 24 x 4 1/2"24"50/12002.552.271.98
12 x 24 x 4 1/2"24"50/8007.576.735.89
2 x 12 x 4 1/2"12"50/18001.231.10.96
3 x 12 x 4 1/2"12"50/10002.021.791.57
4 x 12 x 4 1/2"12"50/12001.361.211.06
5 x 12 x 4 1/2"12"50/16002.422.161.89
6 x 12 x 4 1/2"12"50/16001.481.311.15
8 x 12 x 4 1/2"12"50/16001.731.541.35
9 x 12 x 4 1/2"12"50/12001.551.381.21
10 x 12 x 4 1/2"12"25/16001.921.711.50
12 x 12 x 4 1/2"12"50/16002.131.891.66
16 x 12 x 4 1/2"12"50/16003.933.503.06
4 x 15 x 4 1/2"15"50/16001.791.591.39
6 x 15 x 4 1/2"15"50/12001.971.751.53
8 x 15 x 4 1/2"15"50/12001.811.611.41
2 x 18 x 4 1/2"18"50/12001.391.241.08
3 x 18 x 4 1/2"18"25/12001.551.381.21
4 x 18 x 4 1/2"18"50/12001.561.391.22
5 x 18 x 4 1/2"18"50/12003.352.982.61
6 x 18 x 4 1/2"18"50/12002.011.791.56
8 x 18 x 4 1/2"18"50/12002.131.891.65
10 x 18 x 4 1/2"18"25/12002.342.081.82
12 x 18 x 4 1/2"18"50/8002.522.241.96
18 x 18 x 4 1/2"18"50/9006.325.624.92
2 x 9 x 4 1/2"9"25/18001.341.301.22
4 x 9 x 4 1/2"9"50/18001.441.391.30
6 x 9 x 4 1/2"9"25/24001.531.481.38
2 x 18 x 4 1/2"18"50/12002.422.161.89
4 x 18 x 4 1/2"18"50/12002.862.552.23
6 x 18 x 4 1/2"18"50/12003.242.882.52
8 x 18 x 4 1/2"18"50/12003.813.392.97
12 x 18 x 4 1/2"18"50/8004.473.973.48
2 x 12 x 4 1/2"12"50/18001.921.701.49
3 x 12 x 4 1/2"12"50/10002.041.821.59
4 x 12 x 4 1/2"12"50/12002.001.771.55
6 x 12 x 4 1/2"12"50/16002.322.061.81
8 x 12 x 4 1/2"12"50/12002.792.482.17
10 x 12 x 4 1/2"12"25/16003.102.752.41
12 x 12 x 4 1/2"12"50/16003.282.912.55
4 x 24 x 4 1/2"24"50/12004.734.203.68
6 x 24 x 4 1/2"24"50/12005.014.453.89
8 x 24 x 4 1/2"24"50/12005.825.184.53
12 x 24 x 4 1/2"24"50/8006.956.185.40
2 x 12 x 4 1/2"12"50/12001.891.681.47
6 x 12 x 4 1/2"12"50/6002.992.662.32
7 x 12 x 4 1/2"12"50/16002.051.821.60
8 x 12 x 4 1/2"12"50/6003.943.513.07
9 x 12 x 4 1/2"12"50/6004.674.153.63
4 x 18 x 4 1/2"18"50/8002.602.312.02
7 x 18 x 4 1/2"18"50/8002.792.482.17
8 x 18 x 4 1/2"18"50/6004.864.323.78
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Packaging Supply, Inc.